Our product range includes a wide range of walk behind double drum roller, ride on walk behind roller and roller passanger hoist.
₹ 185000 / Unit Get Latest Price
| Drum Width | 600-800 mm |
| Engine Power | 45 HP @ 2000 rpm |
| Brand/Make | Ace |
| Max Working Speed | 3-4KM /PH |
| Brand | ACE |
| Weight (kg) | 540 to 730 Kg |
| Water Tank Capacity (l) | 35-50 Ltr |
| Drive Mode | Hydraulic |
| Fuel Tank Capacity (l) | 3-6 Ltr |
| Walking Mode | Forward and Back |
| Drum Diameter (mm) | 600x450 mm |
| Number Of Drums | 2 Drum |
Minimum order quantity: 2 Unit
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of walk behind double drum Roller for our valued patrons.
₹ 365000 / Unit Get Latest Price
| Engine Power | 1.5 HP |
| Max Working Speed | 0-5 KnVH |
| Water Tank | 15-20 Ltr. |
| Engine | 7 Hp Aircollecl Diesel Engine |
| Drive | Hydrostatic Drive |
| Vibration Control | ElectromagneticClutch |
| Nominal Aptitude | 0.5 mm |
| Vibration Frequency | 70 Hz |
| Net Weight | 800-1000 Kg. |
| Static Linar Load | 55N/cm |
| Climbing Capacity | 30% |
| Exicting force | 20 KN |
| Hydraulic Tank | 5 Ltr. |
Minimum order quantity: 2 Unit
With a firm commitment to quality, our organization is engaged in offering a wide ambit of Ride On Walk Behind Roller.
Application:
Get Latest Price
| Load Capacity | 0.25 Ton |
| Brand | Spartan |
| Mounting Type | Trolley |
| Usage/Application | Industrial |
| Trolley Option | With Trolley |
| Product Type | Heavy |
| Material | MS |
Saqib (Marketing Manager)
All Construction Equipments
G-32/1, Shaheen Bagh, Jasola
New Delhi - 110025, Delhi, India