Pioneers in the industry, we offer manual stacker s, concrete cutter machine, light duty manual floor crane, electric floor crane, material handling cranes and semi-automatic hydraulic floor cranes from India.
₹ 45000 / Piece Get Latest Price
| Lifting Capacity | More than 2000 kg |
| Lift Height | 1500 mm |
| Lift Mechanism | Hydraulic |
| Type | Drum Stacker |
| Usage/Application | Material Handling |
| Fork Length | 1150 mm |
| Mast Type | Single Mast |
| Material | Steel |
| Wheel Type | Nylon |
| Brand | Voltas |
| Warranty | 12 months |
| Country of Origin | Made in India |
| Load Capacity | 1000 kg |
Minimum order quantity: 1 Piece
₹ 75000 / Unit Get Latest Price
| Blade Size | 12 inch |
| Driving Method | Electric |
| Water Feeding System | Fully Automatic |
| Drive Mechanism | Chain Drive |
| Usage/Application | Industrial |
| Color | Yellow |
Minimum order quantity: 1 Unit
₹ 38500 / Unit Get Latest Price
| Capacity | 0-5 ton |
| Color | Yellow |
| Max Height | 5-10 feet |
| Power Source | Hydraulic |
| Hoist Travelling Speed | 0-5 m/min |
| Usage/Application | Material Handling |
| Chain Length Meters | 2-8 meter |
Minimum order quantity: 2 Unit
₹ 110000 / Piece Get Latest Price
| Crane Type | Hydraulic Floor Crane |
| Lifting Height | 1.5 m |
| Color | Yellow |
| Max Height | 0-20 feet |
| Boom Length | 1.5 m |
| Wheel Type | Nylon Wheel |
| No Of Legs | 2 Leg |
| Usage/Application | Material handling |
| Power Source | Electric |
| Material | 2-4 feet |
| No of wheels | 2-4 feet |
| Fork Length | 2-4 feet |
| Load Capacity | 1 ton |
| Capacity | 10 ton |
Minimum order quantity: 2 Piece
₹ 65000 / Piece Get Latest Price
| Maximum Lifting Capacity | 20 Feet |
| Brand | ACE |
| Max Lifting Capacity | 0-5 ton, 12 Ton |
| Power Source | Hydraulic |
| Max Height | 200-2700 mm |
| Wheel Diameter | 100-150 mm |
| No of wheels | 3 wheels |
| Material | Mild Steel |
Minimum order quantity: 2 Piece
₹ 65000 / Piece Get Latest Price
| Lifting Capacity | 1 ton |
| Capacity | 1 Ton |
| Lift Height | 2000 mm |
| Crane Design | Fixed Leg |
| Pump Type | Manual Pump |
| Fork Length | 1500 mm |
| Wheel Material | Nylon |
| Power Source | Hydraulic |
| Crane Type | Crawler Mounted |
| Color | Red |
| Max Height | 20 Feet |
| Environment | Outdoor |
| Material | MS |
| Is It Portable | Non Portable |
Minimum order quantity: 2 Piece
₹ 1500000 / Unit Get Latest Price
| Rated Load | 1000 kg |
| Load Capacity | 0.25 Ton |
| Lift Height | 120 m |
| Cage Size | 2.5×1.3 m |
| Mounting Type | Trolley |
| Drive Type | Rack And Pinion |
| Usage/Application | Industrial |
| Rated Speed | 30 m/min |
| Trolley Option | With Trolley |
| Door Type | Aluminium Door |
| Product Type | Heavy |
| Material | Offline |
| Delivery | Offline |
| Warranty | Offline |
| MOQ | Offline |
| Service | Offline |
Minimum order quantity: 1 Unit
₹ 650000 / Piece Get Latest Price
| Rated Load | 1000 kg |
| Load Capacity | 1 Ton |
| Lift Height | 120 m |
| Cage Size | 2.5×1.3 m |
| Mounting Type | Trolley |
| Drive Type | Rack And Pinion |
| Usage/Application | Industrial |
| Rated Speed | 30 m/min |
| Trolley Option | With Trolley |
| Door Type | Folding Door |
| Product Type | Heavy |
| Color | Black |
| Brand | Spartan |
Minimum order quantity: 5 Piece
₹ 95000 / Unit Get Latest Price
| Rated Load | 1000 kg |
| Load Capacity | 0.25 Ton |
| Lift Height | 120 m |
| Cage Size | 2.5×1.3 m |
| Mounting Type | Trolley |
| Drive Type | Rack And Pinion |
| Usage/Application | Industrial |
| Rated Speed | 30 m/min |
| Trolley Option | With Trolley |
| Door Type | Aluminium Door |
| Product Type | Heavy |
| Color | Brown |
| Brand | Stalmac |
Minimum order quantity: 2 Unit
Saqib (Marketing Manager)
All Construction Equipments
G-32/1, Shaheen Bagh, Jasola
New Delhi - 110025, Delhi, India